RECORDS SINCE SEPTEMBER 4TH, 1955


UEFA COMPETITIONS | SEASONS | GAMES | W | D | L | GOAL DIFFERENCE |
---|---|---|---|---|---|---|
EUROPEAN CUP / CHAMPIONS LEAGUE | 22* | 105 | 41 | 24 | 40 | 161:133 (+28) |
UEFA CUP WINNERS’ CUP | 2 | 12 | 4 | 1 | 7 | 19:21 (-2) |
UEFA CUP / EUROPA LEAGUE | 30* | 149 | 60 | 33 | 56 | 214:203 (+11) |
EUROPA CONFERENCE LEAGUE | 1 | 16 | 7 | 4 | 5 | 21:18 (+3) |
TOTAL UEFA COMPETITIONS | 43 (54)* | 282 | 112 | 62 | 108 | 415:375 (+40) |
*IN 11 SEASONS PARTIZAN PLAYED QUALIFIERS FOR CHAMPIONS LEAGUE / EUROPA LEAGUE.
OTHER COMPETITIONS | SEASONS | GAMES | W | D | L | GOAL DIFFERENCE |
---|---|---|---|---|---|---|
MITROPA CUP | 7 | 28 | 13 | 9 | 6 | 60:34 (+26) |
FAIRS CITIES’ CUP | 3 | 8 | 2 | 3 | 3 | 10:14 (-4) |
TOTAL ALL COMPETITIONS | 53 | 318 | 127 | 74 | 117 | 485:423 (+62) |